
Chicken meat products
|
Chicken meat products
|
|||||||||||
| Product | kcal | kJ | Protein g | of which gluten g | Carbo-hydrates g | of which sugar g | of which lactose g | Fat g | of which saturated fatty acids g | Dietary fibre g | Sodium g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poularde with skin | 193 | 804 | 19 | 0 | 0 | 0 | 0 | 13 | 4,2 | 0 | 0,071 |
| Rotisserie chicken with skin, uncooked | 165 | 690 | 21 | 0 | 0 | 0 | 0 | 9 | 2,9 | 0 | 0,071 |
| Rotisserie / roast chicken, cooked |
172 | 720 | 26 | 0 | 0 | 0 | 0 | 7,5 | 2,4 | 0 | 0,071 |
| Breaded chicken, deboned & without skin (breast, thighs, wings) | 116 | 487 | 21 | 0 | 0 | 0 | 0 | 3,5 | 1,1 | 0 | 0,075 |
| Chicken breast (fillet, tender, escalope), uncooked | 100 | 425 | 22,8 | 0 | 0 | 0 | 0 | 1 | 0,2 | 0 | 0,078 |
| Chicken fillet / breast, with bread stuffing | 110 | 466 | 19,9 | Traces | 3,8 | 0,3 | 0,2 | 1,7 | 0,6 | 1 | 0,08 |
| Chicken roulades, stuffed | 110 | 465 | 15,7 | Traces | 4,9 | 0,3 | 0,2 | 3,1 | 1 | 1 | 0,08 |
| Chicken roulade with broccoli stuffing | 125 | 522 | 14,6 | Traces | 1,3 | 0,2 | 0,1 | 6,8 | 2,1 | 0,5 | 0,12 |
| Chicken skewers, hand threaded, with peppers | 90 | 383 | 20,5 | 0 | 0,3 | 0,3 | 0 | 0,8 | 0,2 | 0,3 | 0,071 |
| Chicken thighs, uncooked | 167 | 695 | 18 | 0 | 0 | 0 | 0 | 10,5 | 3,3 | 0 | 0,101 |
| Chicken thigh meat without skin, uncooked | 118 | 497 | 20,5 | 0 | 0 | 0 | 0 | 4 | 1,2 | 0 | 0,101 |
| Chicken thighs, cooked | 181 | 758 | 25 | 0 | 0 | 0 | 0 | 9 | 2,8 | 0 | 0,101 |
| Chicken thighs, with bread stuffing | 163 | 682 | 16,1 | Traces | 3,8 | 0,3 | 0,2 | 9,3 | 3 | 1 | 0,08 |
| Chicken thigh skewers, marinated, with peppers and onions | 105 | 442 | 17 | 0 | 0,5 | 0,4 | 0 | 3,9 | 1,3 | 0,5 | 0,68 |
| Wings, uncooked | 210 | 873 | 16,5 | 0 | 0 | 0 | 0 | 16 | 4,9 | 0 | 0,073 |
| Chicken liver | 145 | 610 | 20 | 0 | 5 | 0 | 0 | 5 | 1,3 | 0 | 0,086 |
| Chicken hearts | 123 | 518 | 18,9 | 0 | 0,7 | 0 | 0 | 5 | 1,9 | 0 | 0,117 |
| Chicken spare ribs, marinated | 121 | 510 | 20,1 | 0 | 0,1 | 0,05 | 0 | 4,5 | 1,5 | 0 | 0,7 |
| Chicken kebab | 167 | 696 | 18 | 0 | 0,1 | 0,1 | 0,1 | 10,5 | 3,3 | 0,1 | 0,101 |
Calculation of calorific value (kcal, kJ):
kcal: (protein x 4) + (fat x 9) + (carbohydrates x 4)
kJ: (protein x 17) + (fat x 37) + (carbohydrates x 17)
Turkey meat products
|
Turkey meat products
|
|||||||||||
| Product | kcal | kJ | Protein g | of which gluten g | Carbo-hydrates g | of which sugar g | of which lactose g | Fat g | of which saturated fatty acids g | Dietary fibre g | Sodium g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkey, oven-ready | 105 | 442 | 20,1 | 0 | 0 | 0 | 0 | 2,7 | 0,9 | 0 | 0,07 |
| Turkey breast | 102 | 430 | 22,9 | 0 | 0 | 0 | 0 | 1,1 | 0,3 | 0 | 0,05 |
| Turkey escalope | 102 | 430 | 22,9 | 0 | 0 | 0 | 0 | 1,1 | 0,3 | 0 | 0,05 |
| Turkey medallions | 102 | 430 | 22,9 | 0 | 0 | 0 | 0 | 1,1 | 0,3 | 0 | 0,05 |
| Turkey breast strips | 102 | 430 | 22,9 | 0 | 0 | 0 | 0 | 1,1 | 0,3 | 0 | 0,05 |
| Turkey thigh | 125 | 524 | 21 | 0 | 0 | 0 | 4,5 | 1,4 | 0 | 0,09 | |
| Turkey drumstick | 144 | 603 | 18,7 | 0 | 0 | 0 | 0 | 7,7 | 2,4 | 0 | 0,09 |
| Turkey wing | 192 | 801 | 21 | 0 | 0 | 0 | 0 | 12 | 3,9 | 0 | 0,06 |
| Turkey rotisserie wing | 192 | 801 | 21 | 0 | 0 | 0 | 0 | 12 | 3,9 | 0 | 0.06 |
| Turkey liver | 145 | 610 | 20 | 0 | 5 | 0 | 0 | 5 | 1,3 | 0 | 0,09 |
| Rolled turkey thigh fillet | 154 | 646 | 20,6 | 0 | 0 | 0 | 0 | 8 | 2,6 | 0 | 0,09 |
| Rolled roast turkey thigh, with seasoning | 154 | 646 | 20,6 | 0 | 0 | 0 | 0 | 8 | 2,6 | 0 | 0,09 |
| Marinated rolled fillet of turkey | 154 | 646 | 20,6 | 0 | 0 | 0 | 0 | 8 | 2,6 | 0 | 0,09 |
| Turkey skewers, hand threaded, with peppers | 100 | 425 | 22,3 | 0 | 0,5 | 0,3 | 0 | 1 | 0,3 | 0,3 | 0,09 |
| "Merkur" turkey mixed grill (steak, skewers, mini sausages) | 124 | 523 | 20,7 | 0 | 0,25 | 0,16 | 0 | 4,5 | 1,3 | 1,3 | 0,59 |
| Turkey mixed grill (4 steaks, 2 skewers, 2 sausages) | 117 | 495 | 22,3 | 0 | 0,3 | 0,2 | 0 | 3 | 0,9 | 0 | 0,09 |
| Poultry barbecue kebab, hand threaded, marinated | 108 | 452 | 17,5 | 0 | 0,6 | 0,3 | 0 | 3,9 | 1,2 | 0,3 | 0,09 |
Calculation of calorific value (kcal, kJ):
kcal: (protein x 4) + (fat x 9) + (carbohydrates x 4)
kJ: (protein x 17) + (fat x 37) + (carbohydrates x 17)
Turkey sausage products
|
Turkey sausage products
|
|||||||||||
| Product | kcal | kJ | Protein g | of which gluten g | Carbo-hydrates g | of which sugar g | of which lactose g | Fat g | of which saturated fatty acids g | Dietary fibre g | Sodium g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORGANIC poultry cold-cut sausage | 171 | 715 | 18 | 0 | 0,1 | 11 | 3,4 | 0 | 0,93 | ||
| ORGANIC poultry "Extrawurst" sausage | 164 | 684 | 14 | 0 | 0,1 | 0,1 | 0 | 12 | 3,1 | 0 | 0,92 |
| Chicken "Extrawurst" sausage | 186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,6 | 0 | 0,92 |
| Poultry specialities in aspic | 86 | 360 | 13,8 | 0 | 0,2 | 0,2 | 0 | 3,3 | 1 | 0,1 | 0,84 |
| Turkey "Spring" jelly sausage | 85 | 357 | 10,6 | 0 | 0,4 | 0,3 | 0 | 4,6 | 1,3 | 0,1 | 0,73 |
| Turkey thigh in jelly / aspic | 85 | 360 | 15,4 | 0 | 0,1 | 0,1 | 0 | 2,6 | 0,9 | 0 | 1,08 |
| Turkey "Extrawurst" sausage, ring | 186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,91 |
| Turkey "Pariser" sausage, ring | 186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,91 |
| Turkey "Pikantwurst" sausage (with red and green peppers), ring | 186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,91 |
| Turkey & cheese "Extrawurst" sausage, ring | 200 | 832 | 16,2 | 0 | 0,1 | 0,1 | Traces | 15 | 5,5 | 0 | 0,94 |
| Turkey "Braunschweiger" sausage | 236 | 978 | 15 | 0 | 0,1 | 0,1 | 0 | 19,5 | 5,1 | 0 | 0,92 |
| Turkey "Extrawurst" sausage (link, slice, 300 g) | 186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,91 |
| Spring "Pikantwurst" turkey sausage (link, slice, 300 g) | 142 | 593 | 15 | 0 | 0,3 | 0,3 | 0 | 9 | 2,6 | 0,1 | 1,33 |
| Turkey "Krakauer" sausage (link, slice, 300 g) | 146 | 609 | 18,5 | 0 | 0,1 | 0,1 | 0 | 7,9 | 2,6 | 0 | 1,1 |
| Turkey "Pikantwurst" sausage (link, slice, 300 g) | 186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,91 |
| Turkey "Salatwurst" salad sausage (300 g) | 186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,91 |
| Turkey & cheese sausage | 183 | 766 | 21 | 0 | 0,1 | 0,1 | Traces | 11 | 4,9 | 0 | 0,98 |
| Polish turkey sausage | 161 | 675 | 20 | 0 | 0,1 | 0,1 | 0 | 9 | 2,9 | 0 | 0,96 |
| Turkey "Wiener" (Vienna) sausage | 161 | 675 | 20 | 0 | 0,1 | 0,1 | 0 | 9 | 2,8 | 0 | 0,96 |
| Turkey cold cut sausage (Extra, Wiener, Krakauer, Spring Pikantwurst) | 159 | 663 | 17,1 | 0 | 0,1 | 0,1 | 0 | 10 | 3 | 0 | 1,1 |
| Turkey spreading sausage |
243 | 1007 | 17 | 0 | 0,9 | 0,1 | 0 | 19 | 4,6 | 0 | 0,91 |
| Turkey spreading sausage, coarse | 211 | 876 | 18 | 0 | 0,9 | 0,1 | 0 | 15 | 4,1 | 0 | 0,92 |
| Truthahn-Turkey and onion spreading sausage | 232 | 965 | 16 | 0 | 1,6 | 0,5 | 0 | 18 | 4,3 | 0,1 | 0,92 |
| Turkey ham for toast | 112 | 473 | 19 | 0 | 0,1 | 0,1 | 0 | 4 | 1,4 | 0 | 0,95 |
| Mini turkey breast ham | 95 | 400 | 18 | 0 | 0,1 | 0,1 | 0 | 2,5 | 0,8 | 0 | 0,91 |
| Mini turkey thigh ham | 112 | 473 | 19 | 0 | 0,1 | 0,1 | 0 | 4 | 1,4 | 0 | 0,95 |
| Turkey "Leberkäse" meat loaf |
186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,91 |
| Smoked turkey breast (boiled, ready to eat) | 86 | 365 | 17 | 0 | 0,1 | 0,1 | 0 | 2 | 0,7 | 0 | 0.91 |
| Turkey roll, (boiled or roasted) | 147 | 618 | 21 | 0 | 0,1 | 0,1 | 0 | 7 | 2,1 | 0 | 0.96 |
| Turkey thigh, smoked, ready to eat | 116 | 490 | 20 | 0 | 0,1 | 0,1 | 0 | 4 | 1,3 | 0 | 0,96 |
| Turkey "Knackwurst" sausage | 186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,91 |
| Turkey "Frankfurter" sausage | 186 | 775 | 15 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,91 |
| Turkey "Bernerwurst" sausage | 284 | 1179 | 17 | 0 | 0,1 | 0,1 | Traces | 24 | 8,3 | 0 | 1,55 |
| Turkey "Debrecin" sausage | 190 | 792 | 16 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,93 |
| Turkey "Kransky" sausage | 200 | 832 | 16,2 | 0 | 0,1 | 0,1 | Traces | 15 | 4,9 | 0 | 0,94 |
| Turkey "Bratler" sausage (grilling / frying sausage) | 190 | 792 | 16 | 0 | 0,1 | 0,1 | 0 | 14 | 3,8 | 0 | 0,93 |
| Turkey grilling sausage 400 g, (party sausage) | 222 | 923 | 15 | 0 | 0,1 | 0,1 | 0 | 18 | 5,6 | 0 | 0,92 |


